Toll free (888) 987-7465 | live chat

Fabric Displays Templates & Specifications

Click the Product Names to View Templates

  Artwork Layout Size Graphic Viewable Area
6' Table Top 76.772"w x 62.992"h (per side) 74.409"w x 60.63"h (per side)
8' Table Top 94.882"w x 62.992"h (per side) 92.52"w x 60.631"h (per side)
8' Curved 94.882"w x 91.535"h (per side) 92.52"w x 89.961"h (per side)
10' Curved 125.984"w x 91.535"h (per side) 111.822"w x 89.961"h (per side)
10' Curved B 109.7"w x 91.5"h 107.3"w x 89.961"h
33" Angled 35.4"w x 82.7"h (per side) 33"w x 80"h (per side)
33" Curved 37"w x 79.5"h (per side) 34.7"w x 77.2"h (per side)
33" Straight 36.2"w x 79.9"h (per side) 33.8"w x 77.6"h (per side)
Counter 66.9"w x 39.4"h 26"w x 37.4"h (Front View)
Podium 101.9"w x 49.2"h 99.6"w x 46.9"h (Overall)
Shelves 74"w x 40"h 19.7"w x 38.2"h (Front View)
  Artwork Layout Size Graphic Viewable Area
5' Table Top 85.433"w x 59.84"h 59.84"w (Front) + 25.6"w (Sides) x 59.84"h
8' Curved 107.992"w x 88.583"h 82.402"w (Front) + 25.6"w (Sides) x 88.583"h
8' Straight 114.173"w x 88.583"h 88.583"w (Front) + 25.6"w (Sides) x 88.583"h
10' Curved 134.803"w x 88.583"h 109.213"w (Front) + 25.6"w (Sides) x 88.583"h
10' Straight 143.701"w x 88.583"h 118.11"w (Front) + 25.6"w (Sides) x 88.583"h
  Artwork Layout Size Graphic Viewable Area
5' Table Top 87.6"w x 61.6"h 60"w (Front) + 11.8"w (Sides) x 60"h
8' Curved 109.4"w x 90.63"h 105.5"w (Front) + 11.8"w (Sides) x 89"h
8' Straight 116.5"w x 90.6"h 88.98"w (Front) + 11.8"w (Sides) x 89"h
10' Curved 134.803"w x 88.583"h 132.1"w (Front) + 11.8"w (Sides) x 89"h
10' Straight 143.701"w x 88.583"h 118"w (Front) + 11.8"w (Sides) x 89"h