Toll free (888) 987-7465 | live chat

Pop Up Displays Templates & Specifications

Click the Product Names to View Templates

  Artwork Layout Size Graphic Viewable Area
6' Curved Table Top (Full Print) 94.016"w x 59.961"h 66.016"w x 59.961"h
6' Curved Table Top (Printed Center) 54.646"w x 59.961"h 54.646"w x 59.961"h
8' Curved Table Top (Full Print) 121.338"w x 59.961"h 121.338"w x 59.961"h
8' Curved Table Top (Printed Center) 81.968"w x 59.961"h 81.968"w x 59.961"h
8' Curved (Full Print) 121.338"w x 89.764"h 93.338"w x 89.764"h
8' Curved (Printed Center) 81.968"w x 89.764"h 81.968"w x 89.764"h
10' Straight (Full Print) 140.354"w x 89.764"h 108.354"w x 89.764"h
10' Straight (Printed Center) 89.173"w x 89.764"h 89.173"w x 89.764"h
10' Curved (Full Print) 160.472"w x 89.764"h 128.472"w x 89.764"h
10' Curved (Printed Center) 109.291"w x 89.764"h 109.291"w x 89.764"h
20' Gull Wing (Full Print) 295.354"w x 89.764"h 263.354"w x 89.764"h
20' Gull Wing (Printed Center) 244.173"w x 89.764"h 244.173"w x 89.764"h
20' Serpentine (Full Print) 312.127"w x 89.764"h 280.125"w x 89.764"h
20' Serpentine (Printed Center) 260.945"w x 89.764"h 260.945"w x 89.764"h
Champion Podium Wrap Graphic 73"w x 31"h 18"w x 31"h (Front View)
  Artwork Layout Size Graphic Viewable Area
6' Curved Table Top (Full Print) 96.062"w x 59.449"h 66.196"w x 59.449"h
6' Curved Table Top (Printed Center) 54.33"w x 59.449"h 54.33"w x 59.449"h
8' Curved Table Top (Full Print) 123.227"w x 59.449"h 98.361"w x 59.449"h
8' Curved Table Top (Printed Center) 81.495"w x 59.449"h 81.495"w x 59.449"h
8' Curved (Full Print) 130.707"w x 88.976"h 102.101"w x 88.976"h
8' Curved (Printed Center) 81.495"w x 88.976"h 81.495"w x 88.976"h
9' Straight (Full Print) 139.766"w x 88.976"h 102.175"w x 88.976"h
9' Straight (Printed Center) 88.584"w x 88.976"h 88.584"w x 88.976"h
10' Curved (Full Print) 159.842"w x 88.976"h 127.842"w x 88.976"h
10' Curved (Printed Center) 108.66"w x 88.976"h 108.66"w x 88.976"h
20' Gull Wing (Full Print) 294.093"w x 88.976"h 260.502"w x 88.976"h
20' Gull Wing (Printed Center) 242.911"w x 88.976"h 242.911"w x 88.976"h
20' Serpentine (Full Print) 316.141"w x 88.976"h 268.959"w x 88.976"h
20' Serpentine (Printed Center) 264.959"w x 88.976"h 264.959"w x 88.976"h
E Series Podium Wrap Graphic 72.625"w x 31.5"h 28"w x 31.5"h (Front View)